I have the two pictures below. One was identified as "sixth latin", the other as 1953-54 (which would be third high). They appear to have been taken at the same time and look like first high pictures. I am including both. As always, any comments are welcome. Walt McCall (q)comments (Feb 19, 2007) that the 2 pictures sure look like they were taken on the same day, and I agree. There are about 75 of us in the picture. I think that would be consistent with a picture taken near the end of first high. In any case, it certainly isn't third high as we were both bigger (in size) and smaller (in number) then. Denis Reidy identified several classmates including Jay Michaels (e), noting: "We went to St. Michael's School in Livermore. His dad was the chief of police there. "
A | Bernie Osterholt | B | C | D | Alex Portecarrero-r.i.p | ||
E | F | Jim Bertram | G | H | Jack McMullen-r.i.p | ||
I | Gabe Ormonde-r.i.p. | J | K | L | Paul Ribera | ||
M | N | O | Pete Hagerty | P | |||
Q | Denis Reidy | R | Joe Humphreys | S | Mike Cavanaugh | T | |
U | V | Cardy Smith | W | X | Mike Kenny-r.i.p. | ||
Y | Z | 1 | Jim Fitzgerald | 2 | John Waters - r.i.p. | ||
3 | J.J. McCarthy | 4 | 5 | Rich Monahan | 6 | Frank Ghiglione | |
7 | Dan Danielson | 8 | 9 | a | Rich Elliott | ||
b | c | d | Chris Hary | e | Jay Michaels | ||
f | John O'Brien | g | h | ||||
i | Jim Simpson | j | Tom Norton | k | l | ||
m | Jim Tonna | n | Gerry Stanley | o | Tony Valdivia | p | |
q | Walt McCall | r | Brian Joyce | s | Ed Hicks | t | Derry Murphy |
u | Denis Ryken | v | w | x | Dave Tomasini | ||
y | z | Pete Henneberry | >a | John Hunt | >b | Tony Dariano | |
>c | >d | >e | >f | Greg Gillard | |||
>g | >h | Jerry Distefano | >i | Dan Walsh | >j | ||
>j | >k | >l | Ray Colman | >m | John Alladio |
This page was last modified Wednesday, 04-Apr-2007 17:32:13 PDT.